When we say this retirement planning strategy is completely customizable, we mean it! Schedule a consultation with one of our professional advisors who can structure and set-up a plan specifically for your situation.
Age | Gender | Annual Premium | Length of Premium | Total Investment | Projected Cash Value | Initial Death Benefit |
---|---|---|---|---|---|---|
6 | Male | $1,200 | 55 years | $66,000 | $900,574 at age 65 | $129,202 |
13 | Female | $3,600 | 20 years | $72,000 | $1,270,154 at age 65 | $395,665 |
29 | Male | $3,000 | 32 years | $96,000 | $392,698 at age 65 | $327,240 |
34 | Female | $1,000 | 37 years | $37,000 | $85,510 at age 65 | $95,122 |
36 | Male | $120,000 | 10 years | $1,200,000 | $6,139,215 at age 65 | $3,612,214 |
39 | Female | $50,000 | 20 years | $1,000,000 | $2,834,497 at age 65 | $3,157,735 |
48 | Female | $25,000 | 10 years | $250,000 | $504,276 at age 65 | $628,559 |
59 | Male | $36,000 | 7 years | $252,000 | $524,935 at age 80 | $481,484 |
71 | Female | $50,000 | 7 years | $350,000 | $410,914 at age 80 | $602,185 |
Anderson Financial Services’ advisors are licensed to set up the products and strategies they offer.
Anderson Financial Services, LLC and it’s representatives do not market investment securities though do have strategic alliances with companies that do so.
Fill out the form below and you will be contacted to schedule an initial consultation with an Anderson Financial Services advisor.